Welcome to this beautifully maintained 3-bedroom, 2-bathroom home, offering 1,334 square feet of comfortable living space. Open concept living, plenty of closet space in each bedroom with many storage options throughout the home, and filled with natural light. Located on a generous lot, this property provides plenty of room to enjoy both indoor and outdoor living. Situated in a peaceful neighborhood and move-in-ready it's the perfect place to call your own. Schedule your showing today!
Mls | 2757143 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $120 |
Subtype | Resale |
Status | Active |
Year | 2007 |
Days On Site | 29 |
Listing Provided By | Exit Real Estate Experts | April Harrington |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,334 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Acreage | 0.18 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Evergreen Farms Pud Sec 28 Ph 2 |
School District | Rockvale High School |
Elementary School | Scales Elementary School |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in Evergreen Farms Pud Sec 28 Ph 2) | |
Price: $365,000 low | high Med: $365,000 SqFt: 1,334 low | high Med: 1,334 $ / SqFt: $274 low | high Med: $274 On Site: 29 low | high Med: 29.000000 |